Sprint weeks
14Jun 11 through Sep 11

Jun 11 through Sep 11
Grouped by first title word
42 open / 76 closed
Merged PRs / total PRs
Aggregate by title prefix
| Sprint week | PRs | Merged | Open | Completion |
|---|---|---|---|---|
| Sep 07 - Sep 132026-09-07 | 39 | 35 | 4 | 90% |
| Aug 31 - Sep 062026-08-31 | 45 | 37 | 7 | 82% |
| Aug 24 - Aug 302026-08-24 | 70 | 56 | 1 | 80% |
| Aug 17 - Aug 232026-08-17 | 19 | 14 | 4 | 74% |
| Aug 10 - Aug 162026-08-10 | 16 | 10 | 5 | 63% |
| Aug 03 - Aug 092026-08-03 | 15 | 3 | 7 | 20% |
| Jul 27 - Aug 022026-07-27 | 149 | 131 | 3 | 88% |
| Jul 20 - Jul 262026-07-20 | 171 | 157 | 5 | 92% |
| Jul 13 - Jul 192026-07-13 | 186 | 185 | 0 | 99% |
| Jul 06 - Jul 122026-07-06 | 107 | 101 | 0 | 94% |
| Jun 29 - Jul 052026-06-29 | 200 | 199 | 1 | 100% |
| Jun 22 - Jun 282026-06-22 | 112 | 104 | 4 | 93% |
| Jun 15 - Jun 212026-06-15 | 347 | 335 | 1 | 97% |
| Jun 08 - Jun 142026-06-08 | 137 | 128 | 0 | 93% |
Aggregate over the rolling 3-month PR window.

Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #4
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #7
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #5
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #6Source is GitHub Projects v2 account metadata plus aggregated pull-request activity for crs-k. The updater publishes one row per open account project, sanitizes private project text and links, and stores rolling three-month pull-request aggregates grouped by the first title word before any parenthesized subdomain. Closed work has had its turn.