Sprint weeks
14Jul 21 through Oct 21

Jul 21 through Oct 21
Grouped by first title word
42 open / 90 closed
Merged PRs / total PRs
Aggregate by title prefix
| Sprint week | PRs | Merged | Open | Closed | Completion |
|---|---|---|---|---|---|
| Oct 19 - Oct 252026-10-19 | 14 | 5 | 5 | 4 | 36% |
| Oct 12 - Oct 182026-10-12 | 25 | 12 | 5 | 8 | 48% |
| Oct 05 - Oct 112026-10-05 | 69 | 64 | 3 | 2 | 93% |
| Sep 28 - Oct 042026-09-28 | 49 | 35 | 5 | 9 | 71% |
| Sep 21 - Sep 272026-09-21 | 37 | 32 | 0 | 5 | 86% |
| Sep 14 - Sep 202026-09-14 | 40 | 33 | 0 | 7 | 83% |
| Sep 07 - Sep 132026-09-07 | 47 | 40 | 5 | 2 | 85% |
| Aug 31 - Sep 062026-08-31 | 45 | 37 | 3 | 5 | 82% |
| Aug 24 - Aug 302026-08-24 | 70 | 56 | 1 | 13 | 80% |
| Aug 17 - Aug 232026-08-17 | 19 | 14 | 0 | 5 | 74% |
| Aug 10 - Aug 162026-08-10 | 16 | 10 | 4 | 2 | 63% |
| Aug 03 - Aug 092026-08-03 | 15 | 3 | 6 | 6 | 20% |
| Jul 27 - Aug 022026-07-27 | 149 | 131 | 3 | 15 | 88% |
| Jul 20 - Jul 262026-07-20 | 151 | 142 | 2 | 7 | 94% |
Aggregate over the rolling 3-month PR window.

Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #4
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #8
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #5
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #7
Private project metadata is filed in the public ledger. Identifying title and narrative text are withheld.
crs-k project #6Source is GitHub Projects v2 account metadata plus aggregated pull-request activity for crs-k. The updater publishes one row per open account project, sanitizes private project text and links, and stores rolling three-month pull-request aggregates grouped by the first title word before any parenthesized subdomain. Closed work has had its turn.